- Bhangi
- Chambhar
- Mahar
- Mahyavanshi (Vankar)
- Mang
1. Ins. by Act 18 of 1987, s. 19 and the First Sch. (w.e.f. 30-05-1987)
Serving Humanity
1. Ins. by Act 18 of 1987, s. 19 and the First Sch. (w.e.f. 30-05-1987)
1. Ins. by Act 34 of 1986, s. 13 and the First Sch. (w.e.f. 20-02-1987)
1. Subs. by Act 25 of 2002, s. 2
2. Subs. by Act 24 of 2016, s. 2
1 | Agariya 1[excluding Sonbhadra district] | 2 | Badhik |
3 | Badi | 4 | Baheliya |
5 | Baiga 1[excluding Sonbhadra district] | 6 | Baiswar |
7 | Bajaniya | 8 | Bajgi |
9 | Balahar | 10 | Balai |
11 | Balmiki | 12 | Bangali |
13 | Banmanus | 14 | Bansphor |
15 | Barwar | 16 | Basor |
17 | Bawariya | 18 | Beldar |
19 | Beriya | 20 | Bhantu |
21 | Bhuiya 1[excluding Sonbhadra district] | 22 | Bhuyiar |
23 | Boira | 24 | Chamar, Dhusia, Jhusia, Jatava |
25 | Chero 1[excluding Sonbhadra and Varanasi] | 26 | Dabgar |
27 | Dhangar | 28 | Dhanuk |
29 | Dharkar | 30 | Dhobi |
31 | Dom | 32 | Domar |
33 | Dusadh | 34 | Gharami |
35 | Ghasiya | 36 | Gond 1[excluding Mehrajganj, Sidharth Nagar, Basti, Gorakhpur, Deoria, Mau, Azamgarh, Jonpur, Balia, Gazipur, Varanasi, Mirzapur and Sonbhadra districts] |
37 | Gual | 38 | Habura |
39 | Hari | 40 | Hela |
41 | Kalabaz | 42 | Kanjar |
43 | Kapariya | 44 | Karwal |
45 | Khairaha | 46 | 2[Kharwar (excluding Benbansi) (excluding Deoria, Balia, Gazipur, Varanasi and Sonbhadra district)] |
47 | Khatik | 48 | Khorot |
49 | Kol | 50 | Kori |
51 | Korwa | 52 | Lalbegi |
53 | Majhwar | 54 | Mazhabi |
55 | Musahar | 56 | Nat |
57 | Pankha 1[excluding Sonbhadra and Mirzapur districts] | 58 | Parahiya 1[excluding Sonbhadra district] |
59 | Pasi, Tarmali | 60 | Patari 1[excluding Sonbhadra district] |
61 | Rawat | 62 | Saharya 1[excluding Lalitpur district] |
63 | Sanaurthiya | 64 | Sansiya |
65 | Shilpkar | 66 | Turaiha |
1. Ins. by Act 10 of 2003, s. 3 and the First Sch.
2. Subs. by s.3 and First Sch. ibid for entry 46.
1. Subs. by Act 34 of 2014, s. 2
2. Ins. by Act 61 of 2002, s. 2 and the First Sch.
1. Subs. by Act 61 of 2002, s. 2 and the First Sch.
2. Subs. by Act 25 of 2002, s. 2
3. Ins. by Act 25 of 2002, s. 2
4. Ins. by Act 31 of 2007, s. 2
1 | Adi Andhra | 2 | 1[Amant, Amat, Dandachhatra] |
3 | Audhelia | 4 | Badaik |
5 | Bagheti, Baguti | 6 | Bajikar |
7 | Bari | 8 | 2[***] |
9 | Basor, Burud | 10 | 3[Bauri, Buna Bauri, Dasia Bauri] |
11 | Bauti | 12 | Bavuri |
13 | 1[Bedia, Bejia, Bajia] | 14 | Beldar |
15 | Bhata | 16 | Bhoi |
17 | Chachati | 18 | Chakali |
19 | 4[Chamar, Chamara, Chamar-Ravidas, Chamar Rohidas, Mochi, Muchi, Satnami] | 20 | Chandala |
21 | Chandhai Maru | 22 | 6[***] |
23 | Dandasi | 24 | 3[Dewar, Dhibara, Keuta, Kaibarta] |
25 | Dhanwar | 26 | 6[Dhoba, Dhobi, Rajak, Rajaka] |
27 | 6[Dom, Dombo, Duria Dom, Adhuria Dom, Adhuria Domb] | 28 | Dosadha |
29 | Ganda | 30 | Ghantarghada, Ghantra |
31 | Ghasi, Ghasia | 32 | Ghogia |
33 | Ghusuria | 34 | Godagali |
35 | Godari | 36 | Godra |
37 | Gokha | 38 | Gorait, Korait |
39 | Haddi, Hadi, Hari | 40 | Irika |
41 | 1[Jaggali, Jaggili, Jagali] | 42 | 4[Kandra, Kandara, Kadama, Kuduma, Kodma, Kodama] |
43 | Karua | 44 | 6[Katia, Khatia] |
45 | 6[Kela, Sapua Kela, Nalua Kela, Sabakhia Kela, Matia Kela, Gaudia Kela] | 46 | 6[Khadala, Khadal, Khodal] |
47 | Kodalo, Khodalo | 48 | Kori |
49 | 2[***] | 50 | Kurunga |
51 | Laban | 52 | Laheri |
53 | Madari | 54 | Madiga |
55 | Mahuria | 56 | 3[Mala, Jhala, Malo, Zala, Malha, Jhola] |
57 | Mang | 58 | Mangam |
59 | Mehra, Mahar | 60 | Mehtar, Bhangi |
61 | Mewar | 62 | Mundapotta |
63 | Musahar | 64 | Nagarchi |
65 | Namasudra | 66 | Paidi |
67 | Painda | 68 | Pamidi |
69 | 1[Pan, Pano, Buna Pana, Desua Pana, Buna Pano] | 70 | Panchama |
71 | Panika | 72 | Panka |
73 | Pantanti | 74 | Pap |
75 | Pasi | 76 | Patial, Patikar, Patratanti, Patua |
77 | Rajna | 78 | Relli |
79 | 7[Sabakhia, Sualgiri, Swalgiri] | 80 | Samasi |
81 | Sanei | 82 | Sapari |
83 | Sauntia, Santia | 84 | Sidhria |
85 | Sinduria | 86 | 3[Siyal, Khajuria] |
87 | Tamadia | 88 | Tamudia |
89 | Tanla | 90 | 5[***] |
91 | 6[Turi, Betra] | 92 | Ujia |
93 | Valamiki, Valmiki | 94 | 8[Mangali (in Koraput and Kalahandi districts] |
95 | Mirgan (in Navrangpur districts) |
1. Subs. by Act 34 of 2014, s. 2
2. Omitted by Act 24 of 2016, s. 2
3. Subs. by Act 61 of 2002, s. 2 and the First Sch.
4. Subs. by Act 31 of 2007, s. 2
5. Omitted by Act 25 of 2002, s. 2
6. Subs. by Act 4 of 2015, s. 2
7. Subs. by Act 17 of 2017, s. 2
8. Subs. by Act 25 of 2002, s. 2